
![]() |
![]() |
|
Number 1 string used by players on the professional circuit. The most robust of all strings. Combines solid power, control, enormous durability, along with superb feel/touch and is weather/moisture resistant.
| Quantity | 1 - 4 | 5+ |
| Price | $27.00 | $24.50 |
Luxilon Big Banger Original reviews
Global Rating: 4.00 from 5 reviews
See all reviews
Add your review of this product
| great string | Jul 11, 2010 | Bob | ||
| This string is absolutely amazing. You get heaps more power and spin out of this string and the feel is outstanding. This is my recommendation. more... | ||||
| Amazing power | Jan 26, 2010 | Adrian Mifsud | Warrandyte Vic AU | |
| This string felt amazing, it had the perfect balance of power and spin. It is much more stiffer than ALU power but still it has a great feel. more... | ||||
| Quite Stiff | Oct 30, 2007 | Gary | St Kilda VIC AU | |
| A very stiff string compared to ALU Power. Can generate a lot of power with this string without sacrificing too much feel and control. Found it easy to... more... | ||||
| Explosive Power | Jul 12, 2007 | Nick Williams | Wonga Park Vic AU | |
| This string felt great! The Luxilon Original provided me with a lot of power and spin. I don't think it has a better feel than ALU Power but it still plays... more... | ||||
| original | Jul 4, 2007 | Chris Leighton | Melbourne VIC AU | |
| BB original is a great string even though it is a lot stiffer than the BB ALU. I find that you can get a lot of spin, control and most of all power from this... more... | ||||
Luxilon Big Banger Original Specifications |
String Type: Co-Polyester |
String Composition: Co-Polymer (nylon) / Fluocarbon |
Gauges: 16, 15 |
Length: 12m |
Durability: 9.2 |
Playability: 7 |
String Tension: String 10% lower tension than recommended |